Valve Spring - RV-526
$ 12.42
1937-53 Ford/Mercury V8 Valve Spring
Description
1937-53 Ford/Mercury V8 Valve Spring
Specifications
Weight | 0.20 lbs |
---|---|
Dimensions | 2.48 × 0.99 × 0.99 in |
-
Adv Dur2.48
-
Adv Dur.977/.993
-
Adv Dur.697/.713
-
Adv Dur.139/.142
-
Adv Dur40-44 @ 2.130
-
Adv Dur81-89 @ 1.840
-
Adv Dur10.12 LH
-
Adv Dur1.42
-
Adv Dur2.48
-
Adv Dur.977/.993
-
Adv Dur.697/.713
-
Adv Dur.139/.142
-
Adv Dur40-44 @ 2.130
-
Adv Dur81-89 @ 1.840
-
Adv Dur10.12 LH
-
Adv Dur1.42
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1932 - 1942 | FORD | 221 CID |
1936 - 1937 | LINCOLN | 267 CID |
1939 - 1942 | MERCURY | 255 CID |
1941 - 1947 | FORD | 226 CID |
1946 - 1950 | FORD | 239 CID |
1949 - 1953 | MERCURY | 255 CID |
- Mercury 255 4 1/8 Stroker Flat Head - ME255MSTROKER
- Mercury 255 4″ Stroke - ME255MBB
- Mercury 255 1952-53 - ME255M52-53
- Mercury 255 V8 1949-51 Flat Head - ME255M
- Mercury 239 - ME239M
- Lincoln 267 V12 1936-37 ZEPHYR - L267M36-37
- Ford 239 V8 1949-50 L Head - F239M49-50
- Ford 239 V8 1948 L Head - F239M48
- Ford 239 V8 1946-47 L Head - F239M46-47
- Ford 226 L6 1941-47 - F226M41-47
- Ford 221 V8 1941-42 Flat Head - F221M41-42
- Ford 221 V8 1939-40 Flat Head - F221M39-40
- Ford 221 V8 1937-38 Flat Head - F221M37-38
- Ford 221 V8 1936 Flat Head - F221M36
- Ford 221 V8 1935 Flat Head - F221M35
- Ford 221 V8 1932-34 Flat Head - F221M32-34
- Straight Valve Conversion Kit - SVCFV8