Valve Guide - 55017S

$ 2.89

55017S Category:

Description

Specifications

Weight 0.20 lbs
Dimensions 2.38 × 0.37 × 0.50 in
Year Make Engine
Year Make Engine
1959 - 1971 DODGE 383 CID
1960 - 1969 PLYMOUTH 170 CID
1960 - 1978 DODGE 225 CID
1960 - 1978 PLYMOUTH 225 CID
1961 - 1971 PLYMOUTH 383 CID
1962 DODGE 413 CID
1962 - 1969 DODGE 170 CID
1963 - 1966 FORD 352 CID
1964 - 1966 RAMBLER 232 CID
1964 - 1967 DODGE 273 CID
1964 - 1967 PLYMOUTH 273 CID
1966 - 1967 PLYMOUTH 440 CID
1966 - 1968 LINCOLN 462 CID
1966 - 1970 FORD 428 CID
1966 - 1978 CHRYSLER 440 CID
1966 - 1978 DODGE 440 CID
1967 AMERICAN MOTORS 232 CID
1967 - 1969 BUICK 400 CID
1967 - 1969 BUICK 430 CID
1967 - 1978 DODGE 318 CID
1967 - 1978 PLYMOUTH 318 CID
1968 - 1971 CHRYSLER 383 CID
1968 - 1972 BUICK 350 CID
1968 - 1973 DODGE 340 CID
1968 - 1973 PLYMOUTH 340 CID
1968 - 1979 AMERICAN MOTORS 258 CID
1970 - 1974 DODGE 198 CID
1970 - 1974 PLYMOUTH 198 CID
1970 - 1976 BUICK 455 CID
1970 - 1979 AMERICAN MOTORS 304 CID
1971 - 1979 CHRYSLER 360 CID
1971 - 1979 DODGE 360 CID
1971 - 1979 PLYMOUTH 360 CID
1972 AMERICAN MOTORS 232 CID
1972 - 1978 CHRYSLER 400 CID
1972 - 1978 DODGE 400 CID
1972 - 1978 PLYMOUTH 400 CID
1974 - 1977 BUICK 350 CID
1975 - 1978 CHRYSLER 318 CID
1977 - 1979 AMERICAN MOTORS 232 CID
1978 - 1980 CHRYSLER 225 CID