TIMING GUIDE/RAIL - 78121
$ 83.15
Description
Specifications
Weight | 5 lbs |
---|---|
Dimensions | 13 × 13 × 5 in |
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1968 - 1970 | FORD | 428 CID |
1970 - 1974 | FORD | 351C CID |
1971 - 1979 | FORD | 400 CID |
1975 - 1979 | FORD | 351M CID |
YEAR | MAKE | ENGINE |
- Ford 428 V8 1968-70 FE - F428M68-70
- Ford 400 1979 - F400M79
- Ford 400 1978 - F400M78
- Ford 400 1977 - F400M77
- Ford 400 1975-76 - F400M75-76
- Ford 400 1971-74 - F400M71-74
- Ford 351 1978-79 - F351MM78-79
- Ford 351M V8 1977 - F351MM77
- Ford 351M V8 1975-76 - F351MM75-76
- Ford 351C V8 1973-74 w/4Brl Carburetor - F351CM73-74W/4BBL
- Ford 351C V8 1973-74 w/2Brl Carburetor - F351CM73-74W/2BBL
- Ford 351C V8 1970-72 w/4Brl Carburetor - F351CM70-72W/4BBL
- Ford 351C V8 1970-72 w/2Brl Carburetor - F351CM70-72W/2BBL