Pin Bushing - 223-3349
$ 14.39
Description
Specifications
Weight | 0.05 lbs |
---|---|
Dimensions | 1.25 × 1.00 × 1.00 in |
-
Max Wall (inches)0.0325
-
Housing low (inches)0.907
-
Housing hi (inches)0.91
-
Max length (inches)1.125
-
MaterialB
-
CommentsLight Ream
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1931 | CHRYSLER | 218 CID |
1931 | CHRYSLER | 260 CID |
1931 | CHRYSLER | 282 CID |
1932 | CHRYSLER | 348 CID |
1932 | DODGE | 218 CID |
1932 - 1933 | CHRYSLER | 223 CID |
1933 | CHRYSLER | 273 CID |
1933 | CHRYSLER | 298 CID |
1933 | DESOTO | 218 CID |
1933 | DODGE | 201 CID |
1933 - 1941 | PLYMOUTH | 201 CID |
1934 | CHRYSLER | 299 CID |
1934 - 1936 | CHRYSLER | 241 CID |
1934 - 1936 | DESOTO | 241 CID |
1934 - 1937 | CHRYSLER | 323 CID |
1934 - 1941 | DODGE | 218 CID |
1935 - 1936 | DODGE | 201 CID |
1935 - 1937 | CHRYSLER | 273 CID |
1937 | CHRYSLER | 228 CID |
1937 - 1941 | DESOTO | 228 CID |
1938 | CHRYSLER | 298 CID |
1938 - 1941 | CHRYSLER | 241 CID |
1939 - 1942 | CHRYSLER | 323 CID |
1942 | CHRYSLER | 250 CID |
1942 - 1950 | DESOTO | 236 CID |
1942 - 1954 | PLYMOUTH | 218 CID |
1942 - 1959 | DODGE | 230 CID |
1946 - 1950 | CHRYSLER | 323 CID |
1946 - 1951 | CHRYSLER | 250 CID |
1947 | KAISER-FRAZER | 226 CID |
1948 - 1954 | KAISER-FRAZER | 266 CID |
1951 - 1954 | DESOTO | 250 CID |
1952 - 1954 | CHRYSLER | 264 CID |
1953 - 1954 | DODGE | 241 CID |
1954 - 1964 | WILLYS | 226 CID |
1955 - 1956 | DODGE | 270 CID |
1962 - 1965 | WILLYS | 230 CID |
- Willys 226 1962-64 L Head - W226M62-64
- Willys 226 1959-62 L Head - W226M59-62
- Willys 226 1954-58 L Head - W226M54-58
- Plymouth 270 V8 1956 - PL270M56
- Plymouth 241 V8 1955 - PL241M55
- Plymouth 230 6cyl 1955-59 - PL230M55-59MT
- Plymouth 230 6cyl 1955-59 - PL230M55-59AT
- Plymouth 218 6cyl 1949-54 - PL218M49-54
- Plymouth 218 6cyl 1942-48 - PL218M42-48
- Plymouth 201 6cyl 1935-41 - PL201M35-41
- Plymouth 201 6cyl 1933-34 - PL201M33-34
- Kaiser Frazer 226 6cyl 1948-54 L Head - KF226M48-54
- Kaiser Frazer 226 6cyl 1946-47 L Head - KF226M46-47
- Dodge 270 1956 POLY - DO270M56POLY
- Dodge 270 1955 POLY - DO270M55POLY
- Dodge 270 1955 HEMI RED RAM - DO270M55HEMI
- Dodge 241 V8 1953-54 HEMI - DO241M53-54
- Dodge 230 6cyl 1955-59 (standard transmission) - DO230M55-59MT
- Dodge 230 6cyl 1955-59 (automatic transmission) - DO230M55-59AT
- Dodge 230 6cyl 1953-54 (standard transmission) - DO230M53-54MT
- Dodge 230 6cyl 1953-54 (automatic transmission) - DO230M53-54AT
- Dodge 230 6cyl 1949-52 - DO230M49-52
- Dodge 230 6cyl 1942-48 - DO230M42-48
- Dodge 218 6cyl 1941 - DO218M41
- Dodge 218 6cyl 1934-40 - DO218M34-40
- Dodge 218 6cyl 1932 - DO218M32
- Dodge 201 6cyl 1933 - DO201M33
- Desoto 250 6cyl 1951-54 - DE250M51-54
- Desoto 241 6cyl 1936 - DE241M36
- Desoto 241 6cyl 1934-35 - DE241M34-35
- Desoto 236 6cyl 1950 - DE236M50
- Desoto 236 6cyl 1942-49 - DE236M42-49
- Desoto 228 6cyl 1937-41 - DE228M37-41
- Desoto 217 6cyl 1933 - DE217M33
- Chrysler 323CID Straight 8 1946-50 - CR323M46-50
- Chrysler 323CID Straight 8 1942 - CR323M42
- Chrysler 323CID Straight 8 1939-41 - CR323M39-41
- Chrysler 323CID Straight 8 1936-37 - CR323M36-37
- Chrysler 323CID Straight 8 1934-35 - CR323M34-35
- Chrysler 299CID Straight 8 1934 - CR299M34
- Chrysler 298CID 8 Cyl. 1938 - CR298M38
- Chrysler 298CID 8 Cyl. 1933(Late) (after engine 1768) - CR298M33L
- Chrysler 298CID 8 Cyl. 1933(Early) (before engine 1768) - CR298M33E
- Chrysler 282CID 8 Cyl. 1931 - CR282M31
- Chrysler 298CID 8 Cyl. 1932 - CR298M32
- Chrysler 273CID 8 Cyl. 1937 - CR273M37
- Chrysler 273CID 8 Cyl. 1935-36 - CR273M35-36
- Chrysler 273CID 8 Cyl. 1933 - CR273M33
- Chrysler 264CID 6 Cyl. 1952-54 - CR264M52-54
- Chrysler 260CID 6 Cyl. 1931 - CR260M31
- Chrysler 250CID 6 Cyl. 1950-51 - CR250M50-51
- Chrysler 250CID 6 Cyl. 1942-49 - CR250M42-49
- Chrysler 241CID 6 Cyl. 1938-41 - CR241M38-41
- Chrysler 241CID 6 Cyl. 1936 - CR241M36
- Chrysler 241CID 6 Cyl. 1935 - CR241M35
- Chrysler 241CID 6 Cyl. 1934 - CR241M34
- Chrysler 228CID 6 Cyl. 1937 - CR228M37
- Chrysler 223CID 6 Cyl. 1933 - CR223M33
- Chrysler 223CID 6 Cyl. 1932 - CR223M32
- Chrysler 217CID 6 Cyl. 1931 - CR217M31