Oil Pumps - EM-42
$ 344.18
Description
Specifications
Weight | 4.56 lbs |
---|---|
Dimensions | 6 × 5.25 × 4.25 in |
-
IncludesMounting Gasket
-
IncludesScreen Seal
-
Grade TypeStandard
-
MaterialCast Iron Body
-
Pump PressureStandard Pressure
-
Pump VolumeStandard
-
IncludesMounting Gasket
-
IncludesScreen Seal
-
Grade TypeStandard
-
MaterialCast Iron Body
-
Pump PressureStandard Pressure
-
Pump VolumeStandard
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1954 | MERCURY | 256 CID |
1955 | FORD | 239 CID |
1955 | LINCOLN | 341 CID |
1955 - 1957 | FORD | 272 CID |
1955 - 1964 | FORD | 292 CID |
1956 - 1957 | FORD | 312 CID |
- Mercury 256 V8 1954 3.625 bore (with overhead valves) - ME256M
- Lincoln 368 V8 1956-57 - L368M
- Lincoln 341 V8 1955 - L341M
- Ford 312 V8 1957 (with overhead valves) - F312M57
- Ford 312 V8 1956 (with overhead valves) - F312M56
- Ford 292 1957-59 (with overhead valves) - F292M60-64
- Ford 292 V8 1957-59 (with overhead valves) - F292M57-59
- Ford 292 V8 1956 (with overhead valves) - F292M56
- Ford 292 V8 1955 (with overhead valves) - F292M55
- Ford 272 V8 1957 (with overhead valves) - F272M57
- Ford 272 V8 1955 (with overhead valves) - F272M55
- Ford 272 V8 1956 (with overhead valves) - F272M56
- Ford 239 1955 Truck (with overhead valves) - F239M55TRK