Gasket Set - RS725C
$ 546.28
1932-42 Chrysler & Desoto Straight 8 274-323*** Rear Main Seal Not Included, Sold Separately***
Description
1932-42 Chrysler & Desoto Straight 8 274-323*** Rear Main Seal Not Included, Sold Separately***
Specifications
Weight | 1.05 lbs |
---|---|
Dimensions | 27 × 12 × 1 in |
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1930 | DESOTO | 207 CID |
1930 | DODGE | 220 CID |
1931 | CHRYSLER | 260 CID |
1931 | CHRYSLER | 282 CID |
1931 | DESOTO | 220 CID |
1932 | CHRYSLER | 348 CID |
1932 - 1941 | CHRYSLER | 274 CID |
1932 - 1941 | CHRYSLER | 323 CID |
1932 - 1941 | DESOTO | 274 CID |
1932 - 1941 | DESOTO | 323 CID |
1933 | CHRYSLER | 273 CID |
1933 | CHRYSLER | 298 CID |
1934 | CHRYSLER | 299 CID |
1935 - 1937 | CHRYSLER | 273 CID |
1938 | CHRYSLER | 298 CID |
YEAR | MAKE | ENGINE |
- Dodge 220 8cyl 1930 (DC) - DO220M30
- Desoto 220 8cyl 1931 (CF) - DE220M31
- Desoto 207 8cyl 1930 (CF) - DE207M30
- Chrysler 323CID Straight 8 1939-41 - CR323M39-41
- Chrysler 323CID Straight 8 1936-37 - CR323M36-37
- Chrysler 323CID Straight 8 1934-35 - CR323M34-35
- Chrysler 299CID Straight 8 1934 - CR299M34
- Chrysler 298CID 8 Cyl. 1938 - CR298M38
- Chrysler 298CID 8 Cyl. 1933(Late) (after engine 1768) - CR298M33L
- Chrysler 298CID 8 Cyl. 1933(Early) (before engine 1768) - CR298M33E
- Chrysler 282CID 8 Cyl. 1931 - CR282M31
- Chrysler 298CID 8 Cyl. 1932 - CR298M32
- Chrysler 273CID 8 Cyl. 1937 - CR273M37
- Chrysler 273CID 8 Cyl. 1935-36 - CR273M35-36
- Chrysler 273CID 8 Cyl. 1933 - CR273M33
- Chrysler 260CID 6 Cyl. 1931 - CR260M31