Full Gasket Set - FS8211PT-4
$ 325.40
Description
Specifications
Weight | 1.05 lbs |
---|---|
Dimensions | 27.00 × 12.00 × 1.00 in |
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1966 - 1969 | RAMBLER | 290 CID |
1967 - 1969 | RAMBLER | 343 CID |
1968 - 1970 | RAMBLER | 390 CID |
1970 - 1978 | AMERICAN MOTORS | 360 CID |
1970 - 1979 | AMERICAN MOTORS | 304 CID |
- Rambler 390 V8 1970 - RA390M70
- Rambler 390 V8 1968-69 - RA390M68-69
- Rambler 360 1975-78 - RA360M75-78
- Rambler 360 1974 - RA360M74
- Rambler 360 1973 - RA360M73
- Rambler 360 1971-72 - RA360M71-72
- Rambler 360 1970(Late) - RA360M70L
- Rambler 360 1970(Early) Except Model 70 4Brl Carburetor - RA360M70E
- Rambler 343 V8 1967-69 - RA343M4BRL
- Rambler 343 V8 1967-69 - RA343M2BRL
- Rambler 304 1978-79 - RA304M78-79
- Rambler 304 1973-77 - RA304M73-77
- Rambler 304 1970-72 - RA304M70-72
- Rambler 290 V8 1966-69 - RA290M