EXHAUST VALVE - 00520
$ 15.99
EXHAUST VALVE
Description
EXHAUST VALVE
Specifications
Weight | 0.30 lbs |
---|---|
Dimensions | 4.75 × 0.37 × 1.60 in |
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1958 | PLYMOUTH | 350 CID |
1958 - 1961 | DESOTO | 361 CID |
1958 - 1966 | DODGE | 361 CID |
1959 - 1960 | DESOTO | 383 CID |
1959 - 1965 | CHRYSLER | 413 CID |
1959 - 1967 | CHRYSLER | 383 CID |
1959 - 1967 | DODGE | 383 CID |
1961 - 1964 | CHRYSLER | 361 CID |
1961 - 1967 | PLYMOUTH | 383 CID |
1965 | DODGE | 413 CID |
1966 - 1967 | CHRYSLER | 440 CID |
1966 - 1967 | DODGE | 440 CID |
1966 - 1967 | PLYMOUTH | 440 CID |
- Plymouth 440 1966-67 - PL440M66-67
- Plymouth 383 1966-67 - PL383M66-67
- Plymouth 383 1961-65 - PL383M61-65
- Plymouth 350 1958 - PL350M58
- Dodge 440 1966-67 - DO440M66-67
- Dodge 426 1964-65 WEDGE - DO426M64-65WEDGE
- Dodge 413 1965 (with mechanical lifters) - DO413M65W/MECH
- Dodge 413 1965 (with hydraulic lifters) - DO413M65HYD
- Dodge 383 1966-67 - DO383M66-67
- Dodge 383 1959 D500 - DO383M59CORONET
- Dodge 383 1959-65 - DO383M59-65
- Dodge 361 1966 - DO361M66
- Dodge 361 1961-65 - DO361M61-65
- Dodge 361 1958-60 - DO361M58-60
- Desoto 383 1959-60 (with ram manifold) - DE383M59-60RM
- Desoto 383 1959-60 (without ram manifold) - DE383M59-60
- Desoto 361 V8 1961 - DE361M61
- Desoto 361 V8 1959-60 - DE361M59-60
- Desoto 361 V8 1958 - DE361M58
- Chrysler 440CID 1966-67 - CR440M66-67
- Chrysler 426 1963-64 (wedge) - CR426M63-64WEDGE
- Chrysler 413CID V8 (with mechanical lifters) 1959-65 - CR413MWMECH
- Chrysler 413CID V8 (with hydraulic lifters) 1958-65 - CR413MH
- Chrysler 383CID V8 1966-67 - CR383M66-67
- Chrysler 383CID 1961 - CR383M61
- Chrysler 383CID V8 1961-65 - CR383M61-65
- Chrysler 383CID 1959-60 - CR383M59-60
- Chrysler 361CID V8 1961-64 - CR361M