Crankshaft Sprcket - S-369
$ 34.74
CRANK SPROCKET GM
Description
Specifications
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 1.5 in |
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1967 - 1969 | BUICK | 400 CID |
1967 - 1969 | BUICK | 430 CID |
1970 - 1976 | BUICK | 455 CID |
- Buick 455CID 1975-76 - BU455M75-76
- Buick 455CID V-8 1973-74 - BU455M73-74
- Buick 455CID V-8 1971-72 - BU455M71-72HP
- Buick 455CID V-8 1971-72 - BU455M71-72
- Buick 455CID V-8 1970 - BU455M70
- Buick 430CID V-8 1967(Late)-68 - BU430MLATE67-68
- Buick 430CID V-8 1967(Early) - BU430MEARLY67
- Buick 430CID V-8 1969(Late) - BU430M69
- Buick 400CID V-8 1967(Late)-68 - BU400MLATE67-68
- Buick 400CID V-8 1967(Early) - BU400MEARLY67
- Buick 400CID V-8 1969(Late) - BU400M69