Valve Spring - 160-1130
$ 6.09
Outer Valve Spring
Description
Specifications
Weight | 0.20 lbs |
---|---|
Dimensions | 2.07 × 1.30 × 1.30 in |
-
Length (inches)2.070
-
Outside Diameter (inches)1.301
-
Inner Diameter1.005
-
Wire Diameter0.148
-
Closed Position Pressure and Length46@1.600
-
Open Position Pressure and Length101@1.160
-
Numbers of Coils Left and Right6.75 LH
-
Solid Height (inches)1.030
-
MaterialA877
Year | Make | Engine |
---|---|---|
Year | Make | Engine |
1953 - 1956 | BUICK | 322 CID |
1954 - 1955 | BUICK | 264 CID |
1957 - 1961 | BUICK | 364 CID |
1959 - 1966 | BUICK | 401 CID |
1964 | BUICK | 425 CID |
1966 | BUICK | 425 CID |
- Buick 425CID V-8 1963-66 - BU425M
- Buick 401CID V-8 1959-66 - BU401M
- Buick 364CID V-8 1959-61 - BU364M59-61
- Buick 364CID V-8 1957-58 - BU364M57-58
- Buick 322CID V-8 1956 - BU322M56/40SER
- Buick 322CID V-8 1956 - BU322M56
- Buick 322CID V-8 1955 - BU322M55
- Buick 322CID V-8 1954 - BU322M54
- Buick 322CID V-8 1953 - BU322M53
- Buick 264CID V-8 1955 (manual transmission) - BU264M55MT
- Buick 264CID V-8 1955 (automatic transmission) - BU264M55AT
- Buick 264CID V-8 1954 (manual transmission) - BU264M54MT
- Buick 264CID V-8 1954 (automatic transmission) - BU264M54AT