Valve Guide - 140-1631
$ 16.05
Valve Guide
Description
Valve Guide
Specifications
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 3.16 × 0.34 × 0.63 in |
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1948 - 1954 | PACKARD | 327 CID |
| 1951 - 1954 | PACKARD | 288 CID |
| 1954 | PACKARD | 359 CID |
Valve Guide
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 3.16 × 0.34 × 0.63 in |
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1948 - 1954 | PACKARD | 327 CID |
| 1951 - 1954 | PACKARD | 288 CID |
| 1954 | PACKARD | 359 CID |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
