Engine Rebuilding Set – w/GraphTitehead Gasket - RS719G

$ 404.82

1955-56 Packard V8 320-352-374 also AMC, Hudson, Studebaker

RS719G Category:

Description

1955-56 Packard V8 320-352-374 also AMC, Hudson, Studebaker

Specifications

Weight 1.08 lbs
Dimensions 26.25 × 10.75 × 1 in
Year Make Engine
Year Make Engine
1955 NASH 320 CID
1955 - 1956 AMC 320 CID
1955 - 1956 AMC 352 CID
1955 - 1956 AMC 374 CID
1955 - 1956 HUDSON 320 CID
1955 - 1956 HUDSON 352 CID
1955 - 1956 HUDSON 374 CID
1955 - 1956 PACKARD 320 CID
1955 - 1956 PACKARD 352 CID
1955 - 1956 PACKARD 374 CID
1955 - 1956 STUDEBAKER 320 CID
1955 - 1956 STUDEBAKER 352 CID
1955 - 1956 STUDEBAKER 374 CID
1956 NASH 352 CID